In-Line Swivels
In-line Swivels
A swivel transfers the high-pressure water from the hose to the drill string. Wassara Swivels are designed and dimensioned to be robust and withstand the high pressure during water-powered drilling.
Technical specifications:
You can find out more about each Swivel by choosing from the tabs below:
Parts list for WIS50:
For hammer | W50 |
Pressure, max | 250 bar (3 625 psi) |
Flow, max | 1 200 l/min (317 USgpm) |
Rotation, max | 200 rpm |
Weight (approx.) | 15 kg (33 lbs) |
Length A | 319 mm (12.6″) |
Diameter B | Ø 139 mm (5.5″) |
Thread C | NC13 |
Thread D | NC13 |
Wrench size E | 70 mm (2.8″) |
Hose connection F | G 1″ |
Distance G | 63 mm (2.5″) |
Torque arms for rotationally locking the flushing rings are available from Wassara Wrenches are available from Wassara.
Detail | Part no. |
---|---|
Wassara In-Line Swivel WIS50 | 1002404 |
Service kit | 1002908 |
Parts list for WIS70:
For hammer | W70 |
Pressure, max | 250 bar (3 625 psi) |
Flow, max | 1 200 l/min (317 USgpm) |
Rotation, max | 120 rpm |
Weight (approx.) | 22 kg (48 lbs) |
Length A | 325 mm (12.8″) |
Diameter B | Ø 179 mm (7″) |
Thread C | API 2 3/8″ Reg |
Thread D | WT70 |
Wrench size E | 100 mm (3.9″) |
Hose connection F | G 1 1/2″ |
Distance G | 84 mm (3.3″) |
Torque arms for rotationally locking the flushing rings are available from Wassara Wrenches are available from Wassara.
Detail | Part no. |
---|---|
Wassara In-Line Swivel WIS70 | 1002791 |
Service kit | 1002909 |
Parts list for WIS100:
For hammer | W80, W100 |
Pressure, max | 250 bar (3 625 psi) |
Flow, max | 1 200 l/min (317 USgpm) |
Rotation, max | 100 rpm |
Weight (approx.) | 35 kg (77 lbs) |
Length A | 350 mm (13.8″) |
Diameter B | Ø 210 mm (8.3″) |
Thread C | API 2 3/8″ Reg |
Thread D | API 2 3/8″ Reg |
Wrench size E | 130 mm (5.1″) |
Hose connection F | G 1 1/2″ |
Distance G | 99 mm (3.9″) |
Torque arms for rotationally locking the flushing rings are available from Wassara Wrenches are available from Wassara.
Detail | Part no. |
---|---|
Wassara In-Line Swivel WIS100 | 1002152 |
Service kit | 1002910 |
Parts list for WIS150:
For hammer | W120, W150 |
Pressure, max | 250 bar (3 625 psi) |
Flow, max | 1 200 l/min (634 USgpm) |
Rotation, max | 80 rpm |
Weight (approx.) | 40 kg (88 lbs) |
Length A | 405 mm (15.9″) |
Diameter B | Ø 210 mm (8.3″) |
Thread C | API 3 1/2″ Reg |
Thread D | API 3 1/2″ Reg |
Wrench size E | 130 mm (5.1″) |
Hose connection F | G 1 1/2″ |
Distance G | 99 mm (3.9″) |
Torque arms for rotationally locking the flushing rings are available from Wassara Wrenches are available from Wassara.
Detail | Part no. |
---|---|
Wassara In-Line Swivel WIS150 | 1002153 |
Service kit | 1002911 |
Parts list for WIS200:
For hammer | W200 |
Pressure, max | 1002454 |
Flow, max | 1 200 l/min (634 USgpm) |
Rotation, max | 56 rpm |
Weight (approx.) | 85 kg (187 lbs) |
Length A | 490 mm (19.3″) |
Diameter B | Ø 287 mm (11.3″) |
Thread C | API 4 1/2″ IF |
Thread D | API 4 1/2″ IF |
Wrench size E | 170 mm (6.7″) |
Hose connection F | G 2″ |
Distance G | 137.5 mm (5.4″) |
Torque arms for rotationally locking the flushing rings are available from Wassara Wrenches are available from Wassara.
Detail | Part no. |
---|---|
Wassara In-Line Swivel WIS200 | 1002454 |
Service kit | 1002912 |