The Wassara technology uses water to power the DTH hammer. This makes it the ideal choice for drilling in sensitive areas as well as for drilling long straight holes. The water-powered hammer is capable of penetrating almost any formation while maintaining speed and accuracy.
Ø 305 / 311 mm
1 200 l/min
150 bar
Length A | 2 540 mm (100”) |
Length B | 2 413 mm (95”) |
Diameter C | 285 mm (11.2”) |
Size D | 240 mm (9.45”) |
Weight | 915 kg (2 017 lbs) |
Bit diameter | Ø 305 / 311 mm (12” / 12.25”) |
Operating pressure interval | 50 – 150 bar (725 – 2 175 psi) |
Water consumption interval | 1 200 l/min at 100 bar |
Frequency at maximum operating pressure | 30 Hz (1 800 blows/min) |
Feed force, formation dependant | 60 – 120 kN |
Rotation speed, formation dependant | 25 – 50 rpm |
Drill rod | 273×12,5 mm (11”) Thread API 6 5/8 REG |
Recommended water pump | 2 pcs WASP200D 800 l/min (211 USgpm) @160 bar (2 320 psi) |
Bit shank | Numa 125 |
Hammer diameter | Part no. |
---|---|
Ø 285 mm | 1500590-285 |
Pos | Detail | Part no. |
---|---|---|
1 | Drill bit Drive plates Chuck bushing | Numa shaft 1501543 1003239 |
2 | Chuck (incl. chuck bushing) | 1500587 |
3 | Bit retainer | 1500478 |
4 | Seal kit | 1003190 |
5 | Shims (chuck-end) | 1501911 |
6 | Hammer case | 1501923 |
7 | Piston bushing | 1500584 |
8 | Inner tube | 1500581 |
9 | Piston | 1500588 |
10 | House retainer | 1501838 |
11 | House retainer ring | 1501839 |
12 | Sliding case | 1501216 |
13 | Valve house | 1500582 |
14 | Valve | 1500589 |
15 | Sleeve | 1501345 |
16 | Lid | 1500585 |
17 | Check valve shutter guide | 1501344 |
18 | Check valve spring | 1002624 |
19 | Check valve shutter | 1501343 |
20 | Filter support | 1500496 |
21 | Filter | 1500497 |
22 | Shims (backhead-end) | 1501910 |
23 | Backhead 6 5/8 API Reg | 1500499 |
See our featured Case studies below to learn what real world projects our technology has been a part of.