The Wassara technology uses water to power the DTH hammer. This makes it the ideal choice for drilling in sensitive areas as well as for drilling long straight holes. The water-powered hammer is capable of penetrating almost any formation while maintaining speed and accuracy.
Ø 149 mm
130 – 354 l/min
150 bar
Length A | 1 457 mm (57.4″) |
Length B | 1 372 mm (54″) |
Diameter C | Ø 149 mm (5.7″) |
Size D | 125 x 44 mm (4.9 x 1.7″) |
Size E | 120 x 35 mm (4.7 x 1.4″) |
Weight | 140 kg (309 lbs) |
Bit diameter | Ø 153 / 165 mm (6 / 6.5″) |
Operating pressure interval | 60 – 150 bar (870 – 2 175 psi) |
Water consumption interval | 130 – 354 l/min (34 – 94 USgpm) new to worn |
Frequency at maximum operating pressure | 55 Hz (3 300 blows/min) |
Feed force, formation dependant | 5 000 – 20 000 N (2 000 – 4 500 lbf) |
Rotation speed, formation dependant | 40 – 70 rpm |
Rotation torque, formation dependant | 1 000 – 4 000 Nm (740 – 2 950 lbf-ft) |
Drill pipe | W Drill rod Duplex Ø 114.3 mm (4½”), special JG-thread |
Recommended water pump | WASP100D / WASP100E VSD, 360 l/min (95 USgpm) @ 200 bar (2 900 psi) |
Grout: | |
Nozzle (4 sockets available) | 3.0 – 6.0 mm (0.118 – 0.236″) |
Flow, max | 550 l/min (145 USgpm) |
Pressure, max | 450 bar (6 526 psi) |
Hammer diameter | Part no. |
---|---|
Ø 149 mm | 1501016 |
Pos | Detail | Spare part kit | Part no. |
---|---|---|---|
1 | Drill bit Ø 153 mm, Convex SB Drill bit Ø 165 mm, Flat SB | 3000194 3000105 | |
2 | Chuck | 1001105 | |
3 | Bit retainer | 1002879 | |
4 | Seal kit | 1, 2 | 1002078 |
5 | Hammer case | 1500957 | |
6 | Seal kit grout | 1002411 | |
7 | Piston bushing | 1, 2 | 0033001 |
8 | Inner tube | 1000129 | |
9 | Piston | 1, 2 | 1000798 |
10 | Sliding case | 0043007 | |
11 | Valve house | 2 | 0013008 |
12 | Valve | 1000345 | |
13 | Sleeve | 1000165 | |
14 | Guided lid | 1000999 | |
15 | Filter | 1, 2 | 1500940 |
16 | Filter support | 1500939 | |
17 | Nozzle Ø 3.0 mm M16 Nozzle Ø 3.5 mm M16 Nozzle Ø 4.0 mm M16 Nozzle Ø 4.5 mm M16 Nozzle Ø 5.0 mm M16 Nozzle Ø 5.5 mm M16 Nozzle Ø 6.0 mm M16 Nozzle blind M16 | 1500143-3.0 1500143-3.5 1500143-4.0 1500143-4.5 1500143-5.0 1500143-5.5 1500143-6.0 1500105 | |
18 | Grout case | 1501225 | |
19 | Check valve steering | 1500936 | |
20 | Check valve spring | CV | 1002139 |
21 | Check valve shutter | CV | 1000364 |
22 | Backhead with check valve W100JG | 1500938 | |
Spare part kit 1 JG | 1003126 | ||
Spare part kit 2 JG | 1003127 | ||
Spare part kit JG Check valve | 1003143 |
See our featured Case studies below to learn what real world projects our technology has been a part of.